Join a Police Services Board
- Police Services Boards – Provincial Appointments – General
- Police Services Boards – Provincial Appointments – Municipal Police Services
- Police Services Boards – Provincial Appointments – OPP Serviced Communities
Police Services Boards – By Zone
Municipal Boards
Zone 1 | Zone 1A | Zone 2 | Zone 3 |
---|---|---|---|
Thunder Bay | Greater Sudbury | Belleville | Barrie |
North Bay | Brockville | Bradford West / Gwillumbury / Innisfil – South Simcoe | |
Sault Ste. Marie | Cornwall | Cobourg | |
Timmins | Deep River | Durham Regional | |
Gananoque | Kawartha Lakes | ||
Kingston | Peel Regional | ||
Ottawa | Peterborough | ||
Smiths Falls | Port Hope | ||
Toronto | |||
Regional Municipality of York |
Zone 4 | Zone 5 | Zone 6 |
---|---|---|
Brantford | Guelph | Aylmer |
Halton | Hanover | Chatham-Kent |
Hamilton | Owen Sound | LaSalle |
Niagara Region | Saugeen Shores | London |
Woodstock | Stratford | Municipality of Strathroy-Caradoc |
Waterloo Regional | Sarnia | |
St. Thomas | ||
West Grey | Windsor |
OPP Boards
Zone 1 | Zone 1A | Zone 2 |
---|---|---|
Atikokan | Blind River | Admaston/Bromley |
Fort Frances | Bonfield | Augusta |
Ignace | Cochrane | Beckwith |
Kenora | East Ferris | Bonnechere Valley |
Lakehead | Espanola | Carleton Place |
Machin | Elliot Lake | Greater Napanee |
Marathon | Hearst | Hawkesbury |
Pickle Lake | Johnson | Lanark Highlands |
Red Lake | Kapuskasing | Merrickville-Wolford |
Shuniah | Kirkland Lake | Montague |
Sioux Lookout | Laird | North Grenville |
Sioux Narrows – Nestor Falls | MacDonald, Meredith | Pembroke |
Terrace Bay | Mattawa & Area | Perth |
Neebing | North Shore | Petawawa |
Dryden | Powassan | Prescott |
Sioux Narrows – Nestor Falls | Prince Edward County | |
Smooth Rock Falls | Quinte West | |
Spanish | Town of Renfrew | |
Temagami | South Frontenac | |
Temiskaming Shores | Stirling-Rawdon | |
Thessalon | Stormont, Dundas & Glengarry | |
Wawa | Tay Valley Township | |
West Nipissing | The Nation Municipality | |
Anishinabek |
Zone 3 | Zone 4 | Zone 5 | Zone 6 |
---|---|---|---|
Alnwick/Haldimand | Blandford-Blenheim Township | Amaranth | Elgin Group |
Asphodel-Norwood | Brant County | Brockton | Essex |
Brighton | East Zorra-Tavistock | Central Huron | Kingsville |
Collingwood | Haldimand | Chatsworth | Lakeshore |
Cramahe | Ingersoll | Georgian Bluffs | Lambton Group (joint) |
Hamilton Township | Norfolk County | Goderich | Point Edward |
Havelock-Belmont-Methuen | Norwich | Grand Valley | Tecumseh |
Midland | Tillsonburg | Grey Highlands | Thames Centre |
North Kawartha | Huron-Kinloss | Leamington | |
Nottawasaga (joint) | Kincardine | ||
Orillia | Melancthon | ||
Otonabee-South Monaghan | Mono | ||
Peel Regional (hybrid) | Mulmur | ||
Penetanguishene | North Huron | ||
Port Hope (hybrid) | North Perth | ||
Smith-Ennismore | Orangeville | ||
Township of Tiny | Shelburne | ||
Trent Lakes | South Bruce Peninsula | ||
Trent Hills | South Huron | ||
Southgate | |||
The Blue Mountains | |||
Wellington County | |||
West Perth |
First Nations
Zone 1 | Zone 1A | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
---|---|---|---|---|---|---|
Lac Seul | UCCM Anishnaabe | Bakwesasne | Rama | Six Nations | ||
Nishnawbe-Aski | Wikwemikong | |||||
Treaty Three |
